Property Attributes
- MLS#21451227
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaCrestlineGardens - Crestline Park
- NeighborhoodCrestline Holiday Gardens
- Zip35210
- Style
- Year Built1972
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1518
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
NEW PRICE! BRAND-NEW CARPET, FRESH PAINT, and truly move-in ready. This 3BR/2BA Irondale home offers clean, updated finishes at a price that makes sense. You're just minutes from I-459, I-20, UAB, downtown Birmingham, shopping, and dining, so the commute is easy and errands are quick. Inside, there's plenty of room to spread out, plus a partially finished basement ready to be whatever you need: a second living area, home office, playroom, workout space, or media room. Covered garage parking, a spacious lot, and a washer and dryer that stay with the home round it all out. At this price, it won't last long. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Irondale Elementary School | Irondale Middle School | Shades Valley High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $244,900 |
| 6/9/2026 | 2$240,900 |
| 9/25/2026 | 3$235,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1972 |
| Subdivision | CRESTLINE HOLIDAY GARDENS |
| Water Heater | Gas (WTRHTR) |
| Topography | Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | WEST JEFFERSON |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Kitchen (ROOM),Master Bedroom (ROOM) |
| Area | CrestlineGardens,Crestline Park |
| Primary City | Irondale |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21451227 |
| High School | SHADES VALLEY |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA |
| Elementary School | IRONDALE |
| Middle School | IRONDALE |
| Legal Description | LOT 8 BL 9 CRESTLINE HOLIDAY GARDENS 2ND SECTOR |
| DOM | 141 |
| Postal Code | 35210 |
| Price Per Sq Ft Total AG | 154.81 |
Interior Features
| Interior Amenities | Security System |
|---|---|
| Basement | Partial Basement |
| Basement Area | 268 |
| Beds | 3 |
| Floors | Carpet,Vinyl |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Kitchen Features | Eating Area |
| Attic | Other |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Oven-Electric,Refrigerator,Some Stainless Appl |
| Room 1 | Master Bedroom |
| Room 2 | Bedroom |
| Room 3 | Bedroom |
| Room 4 | Living |
| Room 5 | Kitchen |
| Room 6 | Den/Family |
Exterior Features
| Exterior | 1 Side Brick,Siding-Vinyl |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Patio? | Yes |
| Exterior Features | None |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or EXIT Realty Crossroads. Data last updated: September 25, 2026 6:05 PM UTC