Property Attributes
- MLS#21460715
- TypeSingle Family
- Listing Status Active
- CountyST CLAIR
- CityMoody
- AreaLeeds - Moody
- NeighborhoodActon Meadows
- Zip35004
- Style
- Year Built2007
- Price$ 234,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1814
- Lot Size0.24 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Move-in ready with fresh updates throughout including new HVAC in 2026 and new roof from 2023. This home features fresh interior paint, brand-new carpet, new flooring, updated light fixtures, new ceiling fans & so much more. The main level offers a spacious living room, an eat-in kitchen, 3 bedrooms in total with a split plan so that two bedrooms on the left side share a full bath, while the primary bedroom with a walk-in closet has an en-suite bathroom. The lower level includes a large finished space ready to become a bonus room, home office, gym or additional living area (all this area was encapsulated in 2026). Complete with a two-car garage, this home is a great opportunity for buyers looking for updated finishes and move-in ready. This home is eligible for USDA financing so ask about the advantages of same, especially for First-time Home Buyers.
| Elementary School | Middle School | High School |
|---|---|---|
| Margaret Elementary School | Odenville Middle School | St Clair County High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $240,000 |
| 8/6/2026 | 1$239,000 |
| 8/13/2026 | 2$234,900 |
General Features
| Heating | Central (HEAT),Electric (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2007 |
| Subdivision | ACTON MEADOWS |
| Water Heater | Electric (WTRHTR) |
| County | St Clair |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01115 |
| Levels | 1-Story |
| Status | Active |
| Tax District | MARGARET |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Breakfast Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Leeds,Moody |
| Primary City | Moody |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21460715 |
| High School | ST CLAIR COUNTY |
| City | MOODY |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | MARGARET |
| Middle School | ODENVILLE |
| Legal Description | Lot 30 Acton Meadows Lotss 23-42 1006-69-13-16-1 |
| DOM | 58 |
| Postal Code | 35004 |
| Price Per Sq Ft Total AG | 129.49 |
Interior Features
| Interior Amenities | Split Bedroom |
|---|---|
| Basement | Full Basement |
| Basement Area | 550 |
| Beds | 3 |
| Floors | Carpet,Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Pantry |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Oven-Electric,Stove-Electric |
| Room 1 | Kitchen |
| Room 10 | Bonus |
| Room 2 | Breakfast Room |
| Room 3 | Laundry |
| Room 4 | Living |
| Room 5 | Master Bath |
| Room 6 | Master Bedroom |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | 1 Side Brick,Siding-Vinyl |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.24 |
| Patio? | No |
| Exterior Features | Fenced Yard |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or EXIT Realty Crossroads. Data last updated: September 25, 2026 6:05 PM UTC