Property Attributes
- MLS#21465901
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaEnsley - Fairfield - Midfield - Wes
- NeighborhoodEnsley Highlands
- Zip35218
- Style
- Year Built1950
- Price$ 25,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage756
- Lot Size0.18 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Looking for your next flip or rental property? This 2 bedroom, 1 bathroom home may be the one for you. Needs work.
| Elementary School | Middle School | High School |
|---|---|---|
| Minor Elementary School | Green Acres Middle School | Jackson-Olin High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $25,000 |
General Features
| Heating | No Heat |
|---|---|
| Cooling | No Air |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1950 |
| Subdivision | ENSLEY HIGHLANDS |
| Water Heater | None |
| Topography | Interior Lot |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Kitchen (ROOM),Laundry (ROOM),Living/Dining (ROOM) |
| Area | Ensley,Fairfield,Midfield,Wes |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465901 |
| High School | JACKSON-OLIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA203 Rehab,Owner Held Mortgage |
| Elementary School | MINOR |
| Middle School | GREEN ACRES |
| Loft (Y/N) | No |
| Legal Description | LOT 21 BLK 7 ENSLEY SO HGLDS |
| DOM | 1 |
| Postal Code | 35218 |
| Price Per Sq Ft Total AG | 33.07 |
Interior Features
| Interior Amenities | Handiman Special,None |
|---|---|
| Beds | 2 |
| Floors | Concrete,Subflooring |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | None |
| Room 1 | Bedroom |
| Room 2 | Bedroom |
| Room 3 | Kitchen |
| Room 4 | Living/Dining |
| Room 5 | Laundry |
Exterior Features
| Exterior | Siding-Wood |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.18 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or EXIT Realty Crossroads. Data last updated: September 24, 2026 6:04 PM UTC